Home

 

Versilic Silicone SPX-50 Tubing


  • Ultra-smooth inner bore reduces risk of particle entrapment

  • Taste and odor free

  • Withstands temperatures from -75°F to 350°F

  • Meets FDA, 3-A, NSF and USP Class VI criteria


Versilic™ SPX-50 High-Strength Silicone Tubing
Peroxide-cured Versilic™ High-Strength Silicone Tubing is designed for use in applications where flexibility, resiliency and durability are required. Its smooth inner surface reduces the risk of particulate entrapment and microscopic buildup during fluid transfer. In addition, its high and low working temperatures help the tubing retain its flexibility under extreme conditions.

Because of its consistently reliable performance, Versilic™ High-Strength Silicone Tubing is ideal for applications such as food & beverage dispensing & processing, appliance manufacturing, cosmetic production and electronic equipment.

Custom formulations can be designed to provide a combination of features, including ultra-high temperature resistance, electrical conductivity, pigmented colors and long flexural life.

Technical Data

Versilic™ SPX-50 High-Strength Silicone Tubing
Outside Diameter Inches Inside Diameter Inches Wall Inches Stock # Cost per Coil (50 Feet) Purchase Online
0.094 0.031 0.031 KM-2859 $55.50 Buy Now
0.125 0.063 0.031 KM-2860 $56.30 Buy Now
0.188 0.063 0.063 KM-2861 $81.40 Buy Now
0.156 0.094 0.031 KM-2862 $63.50 Buy Now
0.219 0.094 0.063 KM-2863 $83.20 Buy Now
0.188 0.125 0.031 KM-2864 $65.30 Buy Now
0.250 0.125 0.063 KM-2865 $83.20 Buy Now
0.219 0.156 0.031 KM-2866 $82.10 Buy Now
0.250 0.188 0.031 KM-2867 $65.90 Buy Now
0.313 0.188 0.063 KM-2868 $93.50 Buy Now
0.375 0.188 0.094 KM-2869 $147.40 Buy Now
0.438 0.188 0.125 KM-2870 $220.20 Buy Now
0.313 0.250 0.031 KM-2871 $83.20 Buy Now
0.375 0.250 0.063 KM-2872 $108.70 Buy Now
0.438 0.250 0.094 KM-2873 $173.70 Buy Now
0.500 0.250 0.125 KM-2874 $236.50 Buy Now
0.438 0.313 0.063 KM-2875 $135.70 Buy Now
0.250 0.313 0.094 KM-2876 $217.20 Buy Now
0.500 0.313 0.093 KM-5231 $145.28 Buy Now
0.500 0.375 0.063 KM-2878 $153.60 Buy Now
0.563 0.313 0.125 KM-2877 $271.90 Buy Now
0.563 0.375 0.094 KM-2879 $235.60 Buy Now
0.625 0.375 0.125 KM-2880 $307.20 Buy Now
0.625 0.438 0.094 KM-2881 $252.10 Buy Now
0.625 0.500 0.063 KM-2882 $218.90 Buy Now
0.688 0.500 0.094 KM-2883 $285.60 Buy Now
0.750 0.500 0.125 KM-2884 $371.00 Buy Now
0.813 0.625 0.094 KM-2885 $330.10 Buy Now
0.875 0.625 0.125 KM-2886 $438.50 Buy Now
1.000 0.750 0.125 KM-2887 $496.10 Buy Now
1.250 1.000 0.125 KM-2888 $429.20 25 ft Buy Now
1.500 1.250 0.125 KM-2889 $926.10 25 ft Buy Now
2.000 1.500 0.250 KM-2890 $1,092.50 25 ft Buy Now

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars